Engines 1 - A Division of Western Branch Diesel

Westerbeke Diesel Generators

Quietly Leading the Way With over 70 years dedicated to developing diesel power for the marine environment, it’s clear that Westerbeke has always been one step ahead of the competition. Designed exclusively for marine applications, our diesel generators represent a breakthrough in compactness, quietness, and reliability that has become the preferred choice of the most prestigious boat and yacht builders.  

Dedication to Service
Westerbeke’s diesel generator performance is matched only by our customer service performance, powered by a worldwide Distributor and dealer network. Whether the issue is parts, warranty, or technical service, our distributors and dealers are dedicated to making sure that every customer is taken care of in the most efficient way possible. Wherever you are, odds are that friendly Westerbeke support is close by.

Whether for pleasure craft, commercial ships, or government boat applications, today’s discerning boat manufacturers will tell you, “Westerbeke is our generator of choice.”

Product Image

Old Model Literature
 

Engine Replacement Guide

SOUND ENCLOSURES

     
WESTERBEKE DIESEL GENERATORS
  Hz kW RPM Engine Aspiration cu in Litres
4.0 BCDA - 60Hz Only 60 4.0 1800 3 Cylinder Natural 58.0 0.95
5.5 BCD 60 5.5 1800 3 Cylinder Natural 58.0 0.95
5.5 EDC D-NET 60 5.5 1800 3 Cylinder Natural 58.0 0.95
7.6 BTD 60 7.6 1800 3 Cylinder Natural 58.0 0.95
7.6 EDT D-NET 60 7.6 1800 3 Cylinder Natural 58.0 0.95
8.0 BTDA 60 8.0 1800 3 Cylinder Natural 80.0 1.32
8.0 EDT D-NET 60 8.0 1800 3 Cylinder Natural 80.0 1.32
10.0 BTDA 60 10.0 1800 3 Cylinder Natural 80.0 1.32
10.0 EDT D-NET 60 10.0 1800 3 Cylinder Natural 80.0 1.32
11.5 BTD 60 11.5 1800 3 Cylinder Natural 80.0 1.32
11.5 EDT D-NET 60 11.5 1800 3 Cylinder Natural 80.0 1.32
12.5 BTDB 60 12.5 1800 4 Cylinder Natural 107.0 1.76
12.5 EDT D-NET 60 12.5 1800 4 Cylinder Natural 107.0 1.76
15.0 BTDC 60 15.0 1800 4 Cylinder Natural 107.0 1.76
15.0 EDT D-NET 60 15.0 1800 4 Cylinder Natural 107.0 1.76
17.0 EDE D-NET - 60 Hz 60 17.0 1800 3 Cylinder Natural 111.4 1.83
22.0 EDE D-NET 60 22.0 1800 4 Cylinder Natural 134.0 2.20
25.5 EDE D-NET 60 25.5 1800 4 Cylinder Natural 203.0 3.30
28.5 EDE D-NET 60 28.5 1800 4 Cylinder Natural 203.0 3.30
33.0 EDE D-NET 60 33.0 1800 4 Cylinder Natural 203.0 3.30
CENTURY DIESEL
GENERATORS
  Hz kW RPM Engine Aspiration cu in Litres
Century 40.0 BEDA 60 40.0 1800 4 Cylinder Turbo 264.0 4.30
Century 45.0 BEDA 60 45.0 1800 4 Cylinder Turbo 264.0 4.30
Century 60.0 BEDA - 60Hz - 1 Phase 60 60.0 1800 6 Cylinder Turbo 396.0 6.50
Century 60.0 BEDA - 60Hz - 3 Phase 60 60.0 1800 4 Cylinder Turbo 264.0 4.30
Century 70.0 BEDA 60 70.0 1800 6 Cylinder Turbo 396.0 6.50
Century 95.0 BEDA 60 95.0 1800 6 Cylinder Turbo 396.0 6.50

Click Here to get a quote

© 2007 Engines 1  
    All Rights Reserved.

3504 Shipwright Street - Portsmouth, VA - 23703
Office: 757-673-7200 - Fax: 757-673-7211

Westerbeke | Universal Engines | Energy1 | Algae-X | Glendinning | Pyrogen | Victron Energy | Grooms Engines | Marine Electric Starters
Nanopulser Products
| Marine Muffler | Espar Heaters | Barr Marine | Gasoline Alley | Featured Product | Shoptalk | Shop Online | Events | Training
Tournament
| Customer Comments | Company Info. | Western Branch Diesel | Contact Us | Site Map